Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 40.9 | 35.0 | 30.6 | 20.1 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 43.3 | 37.4 | 31.1 | 20.9 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 45.7 | 39.8 | 31.6 | 21.6 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 48.8 | 42.9 | 32.2 | 22.4 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 52.0 | 46.1 | 32.9 | 23.1 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 104 | 89 | 77.7 | 51.1 |
M | 8-10 | 38-40 | 12-14 | 110 | 110 | 95 | 79 | 53 |
L | 12-14 | 42-44 | 16-18 | 116 | 116 | 101 | 80.3 | 54.9 |
XL | 16-18 | 46-48 | 20-22 | 124 | 124 | 109 | 81.9 | 56.8 |
2XL | 20-22 | 50-52 | 24-26 | 132 | 132 | 117 | 83.5 | 58.7 |
Elasticity | Medium |
- Thischic sweatshirt is textured and casual.
- Featured with a fleece-lined detail for cold winter days.
- Stylishstand collar with durable zipped closure.
- Trendycomfy design, convenient kangaroo pocket and thumbhole sleeves design.